Wenatchee Wild VS Portland Winterhawks
Wenatchee Wild |
Portland Winterhawks |
not win --0--0---0
not lost --0--0---0
Wenatchee Wild (T1) VS Portland Winterhawks (T2)
Wenatchee Wild
Portland Winterhawks
Zajímavé
Wenatchee Wild
Portland Winterhawks
H2H
- Hostující tým vyhral 75% vzájemných zápasů, což je 3 výher ze 4 zápasů.
- 75% vzájemných zápasů skončilo nad hranicí 5.5 bodů. To je 3 z 4 zápasů.
Datum | Čas | DOMÁCI | HOSTÉ | u/o | Výsledek | Detail |
---|---|---|---|---|---|---|
Kanada / WHL / 2022/2023 | ||||||
09.01.2023 | 00:05 | Winnipeg Ice | Portland Winterhawks | 6:3 | 2:0,3:1,1:2 | |
Kanada / WHL / 2019/2020 | ||||||
18.11.2019 | 02:00 | Portland Winterhawks | Winnipeg Ice | 4:1 | 1:0,1:0,2:1 | |
Kanada / WHL / 2018/2019 | ||||||
03.12.2018 | 02:00 | Portland Winterhawks | Kootenay Ice | 10:2 | 4:0,2:2,4:0 | |
Kanada / WHL / 2017/2018 | ||||||
22.11.2017 | 03:00 | Kootenay Ice | Portland Winterhawks | 2:5 | 0:1,1:2,1:2 |
Wenatchee Wild |
1 - 0 - 3 |
Portland Winterhawks |
Western Conference
Podle bodů Nejlepší útok Nejlepší obrana Nejhorší útok Nejhorší obrana# | Tým | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Everett Silvertips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Kamloops Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Kelowna Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Portland Winterhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Prince George Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Seattle Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Spokane Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | Tri-City Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | Vancouver Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | Victoria Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | Wenatchee Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern Conference
Podle bodů Nejlepší útok Nejlepší obrana Nejhorší útok Nejhorší obrana# | Tým | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Brandon Wheat Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Calgary Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Edmonton Oil Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Lethbridge Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Medicine Hat Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Moose Jaw Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Prince Albert Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | Red Deer Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | Regina Pats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | Saskatoon Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | Swift Current Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Division
Podle bodů Nejlepší útok Nejlepší obrana Nejhorší útok Nejhorší obrana# | Tým | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Calgary Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Edmonton Oil Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Lethbridge Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Medicine Hat Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Red Deer Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Swift Current Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Division
Podle bodů Nejlepší útok Nejlepší obrana Nejhorší útok Nejhorší obrana# | Tým | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Brandon Wheat Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Moose Jaw Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Prince Albert Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Regina Pats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Saskatoon Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.C. Division
Podle bodů Nejlepší útok Nejlepší obrana Nejhorší útok Nejhorší obrana# | Tým | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kamloops Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Kelowna Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Prince George Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Vancouver Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Victoria Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Division
Podle bodů Nejlepší útok Nejlepší obrana Nejhorší útok Nejhorší obrana# | Tým | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Everett Silvertips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Portland Winterhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Seattle Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Spokane Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Tri-City Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Wenatchee Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Podle bodů
Nejlepší útok
Nejlepší obrana
Nejhorší útok
Nejhorší obrana
# | Tým | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Brandon Wheat Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Calgary Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Edmonton Oil Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Everett Silvertips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Kamloops Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Kelowna Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Lethbridge Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | Medicine Hat Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | Moose Jaw Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | Portland Winterhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | Prince Albert Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. | Prince George Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | Red Deer Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. | Regina Pats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | Saskatoon Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16. | Seattle Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. | Spokane Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. | Swift Current Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. | Tri-City Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20. | Vancouver Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21. | Victoria Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22. | Wenatchee Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Conference
Podle bodů Nejlepší útok Nejlepší obrana Nejhorší útok Nejhorší obrana# | Tým | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Everett Silvertips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Kamloops Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Kelowna Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Portland Winterhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Prince George Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Seattle Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Spokane Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | Tri-City Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | Vancouver Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | Victoria Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | Wenatchee Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern Conference
Podle bodů Nejlepší útok Nejlepší obrana Nejhorší útok Nejhorší obrana# | Tým | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Brandon Wheat Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Calgary Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Edmonton Oil Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Lethbridge Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Medicine Hat Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Moose Jaw Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Prince Albert Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | Red Deer Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | Regina Pats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | Saskatoon Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | Swift Current Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Division
Podle bodů Nejlepší útok Nejlepší obrana Nejhorší útok Nejhorší obrana# | Tým | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Calgary Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Edmonton Oil Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Lethbridge Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Medicine Hat Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Red Deer Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Swift Current Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Division
Podle bodů Nejlepší útok Nejlepší obrana Nejhorší útok Nejhorší obrana# | Tým | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Brandon Wheat Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Moose Jaw Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Prince Albert Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Regina Pats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Saskatoon Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.C. Division
Podle bodů Nejlepší útok Nejlepší obrana Nejhorší útok Nejhorší obrana# | Tým | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kamloops Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Kelowna Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Prince George Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Vancouver Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Victoria Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Division
Podle bodů Nejlepší útok Nejlepší obrana Nejhorší útok Nejhorší obrana# | Tým | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Everett Silvertips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Portland Winterhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Seattle Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Spokane Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Tri-City Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Wenatchee Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Podle bodů
Nejlepší útok
Nejlepší obrana
Nejhorší útok
Nejhorší obrana
# | Tým | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Saskatoon Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Portland Winterhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Kelowna Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Calgary Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Vancouver Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Wenatchee Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Moose Jaw Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | Tri-City Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | Medicine Hat Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | Regina Pats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | Seattle Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. | Kamloops Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | Swift Current Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. | Everett Silvertips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | Prince George Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16. | Edmonton Oil Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. | Brandon Wheat Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. | Victoria Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. | Lethbridge Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20. | Prince Albert Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21. | Spokane Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22. | Red Deer Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Conference
Podle bodů Nejlepší útok Nejlepší obrana Nejhorší útok Nejhorší obrana# | Tým | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Everett Silvertips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Kamloops Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Kelowna Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Portland Winterhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Prince George Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Seattle Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Spokane Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | Tri-City Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | Vancouver Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | Victoria Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | Wenatchee Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern Conference
Podle bodů Nejlepší útok Nejlepší obrana Nejhorší útok Nejhorší obrana# | Tým | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Brandon Wheat Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Calgary Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Edmonton Oil Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Lethbridge Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Medicine Hat Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Moose Jaw Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Prince Albert Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | Red Deer Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | Regina Pats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | Saskatoon Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | Swift Current Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Division
Podle bodů Nejlepší útok Nejlepší obrana Nejhorší útok Nejhorší obrana# | Tým | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Calgary Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Edmonton Oil Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Lethbridge Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Medicine Hat Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Red Deer Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Swift Current Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Division
Podle bodů Nejlepší útok Nejlepší obrana Nejhorší útok Nejhorší obrana# | Tým | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Brandon Wheat Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Moose Jaw Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Prince Albert Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Regina Pats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Saskatoon Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.C. Division
Podle bodů Nejlepší útok Nejlepší obrana Nejhorší útok Nejhorší obrana# | Tým | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kamloops Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Kelowna Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Prince George Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Vancouver Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Victoria Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Division
Podle bodů Nejlepší útok Nejlepší obrana Nejhorší útok Nejhorší obrana# | Tým | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Everett Silvertips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Portland Winterhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Seattle Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Spokane Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Tri-City Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Wenatchee Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Podle bodů
Nejlepší útok
Nejlepší obrana
Nejhorší útok
Nejhorší obrana
# | Tým | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Saskatoon Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Portland Winterhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Kelowna Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Calgary Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Vancouver Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Wenatchee Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Moose Jaw Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | Tri-City Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | Medicine Hat Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | Regina Pats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | Seattle Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. | Kamloops Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | Swift Current Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. | Everett Silvertips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | Prince George Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16. | Edmonton Oil Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. | Brandon Wheat Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. | Victoria Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. | Lethbridge Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20. | Prince Albert Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21. | Spokane Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22. | Red Deer Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |